Primary teacher salary scales - Department of Education and Youth Circular 0055/2026 (Public Service Agreement 2024-2026)
Gyldig fra 1. juni 2026 · Data pr. 11. november 2026
Nøgletal
| Skala gyldig | siden 1. juni 2026 (indtil videre) |
|---|---|
| Branche | Offentlig sektor |
| Lønudbetalinger pr. år | 26 |
| Almengjort | ja |
| Officiel kilde | Circular 0055/2026 - Revision of Primary Teacher Salaries under The Public Service Agreement 2024-2026 effective from 01 June 2026 (Department of Education and Youth, gov.ie, published 25 May 2026)kilde dateret 25. maj 2026 |
Lønskala
siden 1. juni 2026| Trin | pr. år | Netto pr. måned (skøn) |
|---|---|---|
| Primary teacher - entered teaching on/after 1 Jan 2011 (incremental skips at points 4, 8, 12 per Circular 0037/2021) | ||
| Point 1 | 45.833 € | ≈ 3.064 € |
| Point 2 | 47.503 € | ≈ 3.135 € |
| Point 3 | 49.409 € | ≈ 3.216 € |
| Point 4 | 50.280 € | ≈ 3.253 € |
| Point 5 | 51.510 € | ≈ 3.306 € |
| Point 6 | 53.015 € | ≈ 3.370 € |
| Point 7 | 54.742 € | ≈ 3.444 € |
| Point 8 | 56.534 € | ≈ 3.521 € |
| Point 9 | 58.051 € | ≈ 3.585 € |
| Point 10 | 60.785 € | ≈ 3.702 € |
| Point 11 | 62.495 € | ≈ 3.775 € |
| Point 12 | 64.537 € | ≈ 3.863 € |
| Point 13 | 66.567 € | ≈ 3.949 € |
| Point 14 | 68.618 € | ≈ 4.037 € |
| Point 15 | 70.329 € | ≈ 4.109 € |
| Point 16 | 72.596 € | ≈ 4.196 € |
| Point 17 | 72.596 € | ≈ 4.196 € |
| Point 18 | 72.596 € | ≈ 4.196 € |
| Point 19 | 75.721 € | ≈ 4.317 € |
| Point 20 | 75.721 € | ≈ 4.317 € |
| Point 21 | 75.721 € | ≈ 4.317 € |
| Point 22 | 75.721 € | ≈ 4.317 € |
| Point 23 | 79.854 € | ≈ 4.476 € |
| Point 24 | 79.854 € | ≈ 4.476 € |
| Point 25 | 79.854 € | ≈ 4.476 € |
| Point 26 | 79.854 € | ≈ 4.476 € |
| Point 27 | 84.412 € | ≈ 4.652 € |
| Primary teacher - entered teaching before 1 Jan 2011 (qualification allowances paid on top) | ||
| Point 1 | 43.774 € | ≈ 2.972 € |
| Point 2 | 44.644 € | ≈ 3.013 € |
| Point 3 | 45.868 € | ≈ 3.065 € |
| Point 4 | 47.097 € | ≈ 3.118 € |
| Point 5 | 49.002 € | ≈ 3.199 € |
| Point 6 | 50.237 € | ≈ 3.252 € |
| Point 7 | 51.476 € | ≈ 3.305 € |
| Point 8 | 54.669 € | ≈ 3.441 € |
| Point 9 | 56.327 € | ≈ 3.512 € |
| Point 10 | 58.341 € | ≈ 3.598 € |
| Point 11 | 60.362 € | ≈ 3.684 € |
| Point 12 | 62.407 € | ≈ 3.772 € |
| Point 13 | 64.118 € | ≈ 3.845 € |
| Point 14 | 66.386 € | ≈ 3.942 € |
| Point 15 | 66.386 € | ≈ 3.942 € |
| Point 16 | 66.386 € | ≈ 3.942 € |
| Point 17 | 69.511 € | ≈ 4.075 € |
| Point 18 | 69.511 € | ≈ 4.075 € |
| Point 19 | 69.511 € | ≈ 4.075 € |
| Point 20 | 69.511 € | ≈ 4.075 € |
| Point 21 | 73.644 € | ≈ 4.237 € |
| Point 22 | 73.644 € | ≈ 4.237 € |
| Point 23 | 73.644 € | ≈ 4.237 € |
| Point 24 | 73.644 € | ≈ 4.237 € |
| Point 25 | 78.205 € | ≈ 4.412 € |
Satser for vikarer
siden 1. juni 2026| Gruppe | Daily, qualified | Hourly, qualified | Daily, unqualified | Hourly, unqualified (payroll) | Hourly, unqualified (substitute) |
|---|---|---|---|---|---|
| post2011 | 227,82 € | 45,57 € | 165,79 € | 38,96 € | 33,16 € |
| pre2011 | 234,77 € | 46,96 € | 165,79 € | 38,96 € | 33,16 € |
Netto pr. måned: skøn med beregnerens standardindstillinger og den ugentlige arbejdstid i denne overenskomst. Klik for at åbne beregneren med beløbet.
Beløb, som den officielle kilde ikke offentliggør (f.eks. månedsbeløb, hvor kun årsløn er fastsat), vises ikke.
Bemærkninger (engelsk)
Post-2011 scale is the one relevant for anyone recruited today (point 1 EUR 45,833). Pre-2011 entrants are on a lower base scale but receive qualification allowances (Appendix 2 of circular) - not modelled. Allowances for posts of responsibility, principal/deputy principal, etc. are in Appendix 4 (not included). Post-primary teachers use a separate circular (0056/2026) - not included here. 'monthly' = annual / 12 for convenience. Last increase under PSA 2024-2026; successor public-service pay talks under way since Oct 2026, no new scale as of 2026-11-11. Weekly hours not applicable (teaching contact time, not paid by hour).