Primary teacher salary scales - Department of Education and Youth Circular 0055/2026 (Public Service Agreement 2024-2026)
Valida dal 1 giugno 2026 · Dati aggiornati al 11 novembre 2026
In sintesi
| Tabella valida | dal 1 giugno 2026 (fino a nuovo avviso) |
|---|---|
| Settore | Settore pubblico |
| Mensilità all’anno | 26 |
| Efficacia generale | sì |
| Fonte ufficiale | Circular 0055/2026 - Revision of Primary Teacher Salaries under The Public Service Agreement 2024-2026 effective from 01 June 2026 (Department of Education and Youth, gov.ie, published 25 May 2026)fonte del 25 maggio 2026 |
Tabella retributiva
dal 1 giugno 2026| Scatto | all’anno | Netto al mese (stima) |
|---|---|---|
| Primary teacher - entered teaching on/after 1 Jan 2011 (incremental skips at points 4, 8, 12 per Circular 0037/2021) | ||
| Point 1 | 45.833 € | ≈ 3064 € |
| Point 2 | 47.503 € | ≈ 3135 € |
| Point 3 | 49.409 € | ≈ 3216 € |
| Point 4 | 50.280 € | ≈ 3253 € |
| Point 5 | 51.510 € | ≈ 3306 € |
| Point 6 | 53.015 € | ≈ 3370 € |
| Point 7 | 54.742 € | ≈ 3444 € |
| Point 8 | 56.534 € | ≈ 3521 € |
| Point 9 | 58.051 € | ≈ 3585 € |
| Point 10 | 60.785 € | ≈ 3702 € |
| Point 11 | 62.495 € | ≈ 3775 € |
| Point 12 | 64.537 € | ≈ 3863 € |
| Point 13 | 66.567 € | ≈ 3949 € |
| Point 14 | 68.618 € | ≈ 4037 € |
| Point 15 | 70.329 € | ≈ 4109 € |
| Point 16 | 72.596 € | ≈ 4196 € |
| Point 17 | 72.596 € | ≈ 4196 € |
| Point 18 | 72.596 € | ≈ 4196 € |
| Point 19 | 75.721 € | ≈ 4317 € |
| Point 20 | 75.721 € | ≈ 4317 € |
| Point 21 | 75.721 € | ≈ 4317 € |
| Point 22 | 75.721 € | ≈ 4317 € |
| Point 23 | 79.854 € | ≈ 4476 € |
| Point 24 | 79.854 € | ≈ 4476 € |
| Point 25 | 79.854 € | ≈ 4476 € |
| Point 26 | 79.854 € | ≈ 4476 € |
| Point 27 | 84.412 € | ≈ 4652 € |
| Primary teacher - entered teaching before 1 Jan 2011 (qualification allowances paid on top) | ||
| Point 1 | 43.774 € | ≈ 2972 € |
| Point 2 | 44.644 € | ≈ 3013 € |
| Point 3 | 45.868 € | ≈ 3065 € |
| Point 4 | 47.097 € | ≈ 3118 € |
| Point 5 | 49.002 € | ≈ 3199 € |
| Point 6 | 50.237 € | ≈ 3252 € |
| Point 7 | 51.476 € | ≈ 3305 € |
| Point 8 | 54.669 € | ≈ 3441 € |
| Point 9 | 56.327 € | ≈ 3512 € |
| Point 10 | 58.341 € | ≈ 3598 € |
| Point 11 | 60.362 € | ≈ 3684 € |
| Point 12 | 62.407 € | ≈ 3772 € |
| Point 13 | 64.118 € | ≈ 3845 € |
| Point 14 | 66.386 € | ≈ 3942 € |
| Point 15 | 66.386 € | ≈ 3942 € |
| Point 16 | 66.386 € | ≈ 3942 € |
| Point 17 | 69.511 € | ≈ 4075 € |
| Point 18 | 69.511 € | ≈ 4075 € |
| Point 19 | 69.511 € | ≈ 4075 € |
| Point 20 | 69.511 € | ≈ 4075 € |
| Point 21 | 73.644 € | ≈ 4237 € |
| Point 22 | 73.644 € | ≈ 4237 € |
| Point 23 | 73.644 € | ≈ 4237 € |
| Point 24 | 73.644 € | ≈ 4237 € |
| Point 25 | 78.205 € | ≈ 4412 € |
Tariffe per supplenze
dal 1 giugno 2026| Gruppo | Daily, qualified | Hourly, qualified | Daily, unqualified | Hourly, unqualified (payroll) | Hourly, unqualified (substitute) |
|---|---|---|---|---|---|
| post2011 | 227,82 € | 45,57 € | 165,79 € | 38,96 € | 33,16 € |
| pre2011 | 234,77 € | 46,96 € | 165,79 € | 38,96 € | 33,16 € |
Netto al mese: stima con le impostazioni predefinite del calcolatore e l’orario settimanale di questo contratto; con 13 o 14 mensilità è il netto di una mensilità ordinaria. Un clic apre il calcolatore con questo importo.
Gli importi non pubblicati dalla fonte ufficiale (ad es. il mensile dove è fissato solo l’annuo) non sono mostrati.
Apri il calcolatore dello stipendio netto in Irlanda
Note (in inglese)
Post-2011 scale is the one relevant for anyone recruited today (point 1 EUR 45,833). Pre-2011 entrants are on a lower base scale but receive qualification allowances (Appendix 2 of circular) - not modelled. Allowances for posts of responsibility, principal/deputy principal, etc. are in Appendix 4 (not included). Post-primary teachers use a separate circular (0056/2026) - not included here. 'monthly' = annual / 12 for convenience. Last increase under PSA 2024-2026; successor public-service pay talks under way since Oct 2026, no new scale as of 2026-11-11. Weekly hours not applicable (teaching contact time, not paid by hour).