State school staff pay scale (teachers and support staff), Education and Research sector
CCNL Comparto Istruzione e Ricerca – Scuola (docenti e personale ATA), triennio 2025-2027, anticipazione economica
Valid from 1 January 2026 · Data as of 11 November 2026
Key facts
| Table valid | 1 January 2026 – 31 December 2026 |
|---|---|
| Sector | Public sectorPublic sector – state schools |
| Weekly hours | ATA 36; teachers: 25 (infanzia), 22+2 programming (primaria), 18 (secondaria) teaching hours per week |
| Salary payments per year | 13 |
| Generally binding | yes |
| Official source | ARAN – CCNL comparto Istruzione e Ricerca 2025-2027 (anticipazione economica), sottoscritto in via definitiva il 1° luglio 2026 – Tabelle A1/A2 Scuolasource dated 1 July 2026 |
Pay table
1 January 2026 – 31 December 2026| Years | per year | Net per month (estimate) |
|---|---|---|
| Collaboratori scolastici (area Collaboratori) | ||
| 0-8 | €18,175.08 | ≈ €1,240 |
| 9-14 | €19,739.05 | ≈ €1,317 |
| 15-20 | €20,878.38 | ≈ €1,373 |
| 21-27 | €22,024.83 | ≈ €1,432 |
| 28-34 | €22,870.73 | ≈ €1,471 |
| 35+ | €23,487.79 | ≈ €1,499 |
| Area Operatori (ATA) | ||
| 0-8 | €18,615.77 | ≈ €1,262 |
| 9-14 | €20,151.23 | ≈ €1,337 |
| 15-20 | €21,315.63 | ≈ €1,394 |
| 21-27 | €22,471.83 | ≈ €1,453 |
| 28-34 | €23,303.88 | ≈ €1,491 |
| 35+ | €23,937.34 | ≈ €1,520 |
| Area Assistenti (ATA: assistente amministrativo/tecnico) | ||
| 0-8 | €20,260.00 | ≈ €1,343 |
| 9-14 | €22,243.12 | ≈ €1,442 |
| 15-20 | €23,743.17 | ≈ €1,511 |
| 21-27 | €25,225.02 | ≈ €1,579 |
| 28-34 | €26,298.82 | ≈ €1,628 |
| 35+ | €27,122.69 | ≈ €1,665 |
| Area Funzionari ed Elevata Qualificazione (DSGA) | ||
| 0-8 | €26,537.29 | ≈ €1,639 |
| 9-14 | €29,592.08 | ≈ €1,783 |
| 15-20 | €32,315.44 | ≈ €1,898 |
| 21-27 | €35,229.89 | ≈ €2,011 |
| 28-34 | €38,268.61 | ≈ €2,103 |
| 35+ | €41,230.10 | ≈ €2,188 |
| Docente scuola dell'infanzia ed elementare (primaria) | ||
| 0-8 | €23,343.16 | ≈ €1,493 |
| 9-14 | €25,813.27 | ≈ €1,605 |
| 15-20 | €27,979.87 | ≈ €1,710 |
| 21-27 | €30,096.95 | ≈ €1,806 |
| 28-34 | €32,197.22 | ≈ €1,893 |
| 35+ | €33,784.96 | ≈ €1,955 |
| Docente diplomato istituti secondari II grado | ||
| 0-8 | €23,343.16 | ≈ €1,493 |
| 9-14 | €25,813.27 | ≈ €1,605 |
| 15-20 | €27,991.75 | ≈ €1,710 |
| 21-27 | €31,165.20 | ≈ €1,853 |
| 28-34 | €33,223.83 | ≈ €1,933 |
| 35+ | €34,842.10 | ≈ €1,996 |
| Docente scuola media (secondaria I grado) | ||
| 0-8 | €25,267.04 | ≈ €1,581 |
| 9-14 | €28,143.33 | ≈ €1,717 |
| 15-20 | €30,655.71 | ≈ €1,832 |
| 21-27 | €33,133.57 | ≈ €1,930 |
| 28-34 | €35,601.99 | ≈ €2,023 |
| 35+ | €37,436.53 | ≈ €2,078 |
| Docente laureato istituti secondari II grado | ||
| 0-8 | €25,267.04 | ≈ €1,581 |
| 9-14 | €28,866.69 | ≈ €1,750 |
| 15-20 | €31,589.87 | ≈ €1,870 |
| 21-27 | €35,111.85 | ≈ €2,007 |
| 28-34 | €37,436.53 | ≈ €2,078 |
| 35+ | €39,281.99 | ≈ €2,129 |
Official ARAN text. Table A2 publishes ANNUAL tabellare 'per 12 mensilita cui aggiungere la 13a'; 'monthly' = annual/12 (derived, rounded to cents). Steps are seniority bands (years of service). Columns: from 1 Jan 2025, 1 Jan 2026 (valid on 2026-11-11), 1 Jan 2027 (signed). Increments in Table A1 cross-checked (annual diff = 12 x monthly increment diff). Excludes: Retribuzione Professionale Docenti (RPD, teachers, 12 months: from 1 Jan 2027 210.40 / 258.70 / 328.60 EUR for 0-14 / 15-27 / 28+ years, i.e. +5.30/+6.60/+8.30 on current values), CIA for ATA (from 1 Jan 2027 Funzionari 116.60, Assistenti 104.20, Operatori/Collaboratori 94.60 EUR x12), DSGA indennita di direzione, accessory pay. This 2025-2027 contract is an economic advance (anticipazione) building on CCNL 2022-2024 signed 23 Dec 2025; negotiations on the rest of 2025-2027 continue. Public-sector CCNLs apply by law to all employees of the sector (d.lgs. 165/2001), hence generallyBinding = true. Province of Trento/Bolzano schools follow separate rules.
Next pay table decided
from 1 January 2027| Years | per year | Net per month (estimate) |
|---|---|---|
| Collaboratori scolastici (area Collaboratori) | ||
| 0-8 | €18,485.88 | ≈ €1,255 |
| 9-14 | €20,076.61 | ≈ €1,334 |
| 15-20 | €21,235.50 | ≈ €1,390 |
| 21-27 | €22,401.51 | ≈ €1,449 |
| 28-34 | €23,261.81 | ≈ €1,489 |
| 35+ | €23,889.43 | ≈ €1,518 |
| Area Operatori (ATA) | ||
| 0-8 | €19,384.86 | ≈ €1,300 |
| 9-14 | €20,983.78 | ≈ €1,378 |
| 15-20 | €22,196.29 | ≈ €1,440 |
| 21-27 | €23,400.29 | ≈ €1,495 |
| 28-34 | €24,266.64 | ≈ €1,535 |
| 35+ | €24,926.24 | ≈ €1,565 |
| Area Assistenti (ATA: assistente amministrativo/tecnico) | ||
| 0-8 | €20,606.44 | ≈ €1,360 |
| 9-14 | €22,623.52 | ≈ €1,460 |
| 15-20 | €24,149.25 | ≈ €1,529 |
| 21-27 | €25,656.42 | ≈ €1,598 |
| 28-34 | €26,748.58 | ≈ €1,648 |
| 35+ | €27,586.61 | ≈ €1,692 |
| Area Funzionari ed Elevata Qualificazione (DSGA) | ||
| 0-8 | €26,991.13 | ≈ €1,659 |
| 9-14 | €30,098.12 | ≈ €1,806 |
| 15-20 | €32,868.04 | ≈ €1,919 |
| 21-27 | €35,832.41 | ≈ €2,030 |
| 28-34 | €38,923.09 | ≈ €2,118 |
| 35+ | €41,935.22 | ≈ €2,209 |
| Docente scuola dell'infanzia ed elementare (primaria) | ||
| 0-8 | €23,742.40 | ≈ €1,511 |
| 9-14 | €26,254.75 | ≈ €1,626 |
| 15-20 | €28,458.31 | ≈ €1,731 |
| 21-27 | €30,611.63 | ≈ €1,830 |
| 28-34 | €32,747.78 | ≈ €1,915 |
| 35+ | €34,362.76 | ≈ €1,978 |
| Docente diplomato istituti secondari II grado | ||
| 0-8 | €23,742.40 | ≈ €1,511 |
| 9-14 | €26,254.75 | ≈ €1,626 |
| 15-20 | €28,470.43 | ≈ €1,732 |
| 21-27 | €31,698.12 | ≈ €1,874 |
| 28-34 | €33,792.03 | ≈ €1,955 |
| 35+ | €35,438.02 | ≈ €2,018 |
| Docente scuola media (secondaria I grado) | ||
| 0-8 | €25,699.16 | ≈ €1,600 |
| 9-14 | €28,624.65 | ≈ €1,739 |
| 15-20 | €31,179.99 | ≈ €1,854 |
| 21-27 | €33,700.21 | ≈ €1,952 |
| 28-34 | €36,210.87 | ≈ €2,041 |
| 35+ | €38,076.73 | ≈ €2,098 |
| Docente laureato istituti secondari II grado | ||
| 0-8 | €25,699.16 | ≈ €1,600 |
| 9-14 | €29,360.37 | ≈ €1,773 |
| 15-20 | €32,130.11 | ≈ €1,891 |
| 21-27 | €35,712.33 | ≈ €2,026 |
| 28-34 | €38,076.73 | ≈ €2,098 |
| 35+ | €39,953.75 | ≈ €2,149 |
Net per month: estimate with the calculator’s default settings and the weekly hours of this agreement; with 13 or 14 salaries it is the net of one regular monthly payment. Click it to open the calculator with this amount.
Amounts the official source does not publish (e.g. a monthly figure where only annual pay is set) are not shown.
Open the net salary calculator in Italy
Notes
Official ARAN text. Table A2 publishes ANNUAL tabellare 'per 12 mensilita cui aggiungere la 13a'; 'monthly' = annual/12 (derived, rounded to cents). Steps are seniority bands (years of service). Columns: from 1 Jan 2025, 1 Jan 2026 (valid on 2026-11-11), 1 Jan 2027 (signed). Increments in Table A1 cross-checked (annual diff = 12 x monthly increment diff). Excludes: Retribuzione Professionale Docenti (RPD, teachers, 12 months: from 1 Jan 2027 210.40 / 258.70 / 328.60 EUR for 0-14 / 15-27 / 28+ years, i.e. +5.30/+6.60/+8.30 on current values), CIA for ATA (from 1 Jan 2027 Funzionari 116.60, Assistenti 104.20, Operatori/Collaboratori 94.60 EUR x12), DSGA indennita di direzione, accessory pay. This 2025-2027 contract is an economic advance (anticipazione) building on CCNL 2022-2024 signed 23 Dec 2025; negotiations on the rest of 2025-2027 continue. Public-sector CCNLs apply by law to all employees of the sector (d.lgs. 165/2001), hence generallyBinding = true. Province of Trento/Bolzano schools follow separate rules.