Construction Agreement (Swedish Construction Federation – Swedish Building Workers' Union)
Byggavtalet (Byggföretagen – Svenska Byggnadsarbetareförbundet)
Valid from 1 May 2026 · Data as of 11 November 2026
Key facts
| Table valid | 1 May 2026 – 30 April 2027 |
|---|---|
| Agreement term | 2025-05-01 – 2027-04-30 |
| Sector | ConstructionConstruction (building and civil engineering workers) |
| Weekly hours | 40 h |
| Salary payments per year | Hourly or monthly pay; 12 payments, no 13th month. Holiday pay per the agreement/Semesterlagen (not extracted here). |
| Generally binding | no |
| Official source | Byggnads: Information till hängavtalsbundna företag – Byggavtalet 2025-05-01 – 2027-04-30 (9.2 Lönetabell grundlön; 9.3 Lärlingar)source dated 23 June 2025 |
Pay table
1 May 2026 – 30 April 2027| Group | Step | per month | per hour | Net per month (estimate) |
|---|---|---|---|---|
| Yrkesarbetare (fördelningstal 1,00) | Grundlön | SEK 35,322 | SEK 203.00 | ≈ SEK 28,324 |
| Övriga arbetstagare 1 (0,88) | Grundlön | SEK 31,083 | SEK 178.64 | ≈ SEK 25,110 |
| Övriga arbetstagare 2 (0,70) | Grundlön | SEK 24,725 | SEK 142.10 | ≈ SEK 20,320 |
| Övriga arbetstagare 3 (0,50) | Grundlön | SEK 17,661 | SEK 101.50 | ≈ SEK 14,949 |
| Yrkeskunnig (1,00) | Grundlön | SEK 35,322 | SEK 203.00 | ≈ SEK 28,324 |
| Övriga arbetstagare i företag med speciell verksamhetsinriktning S1 (0,88) | Grundlön | SEK 31,083 | SEK 178.64 | ≈ SEK 25,110 |
| Övriga arbetstagare S2 (0,70) | Grundlön | SEK 24,725 | SEK 142.10 | ≈ SEK 20,320 |
| Övriga arbetstagare S3 (0,65) | Grundlön | SEK 22,959 | SEK 131.95 | ≈ SEK 18,990 |
| Städpersonal 1 (1,00) | Grundlön | SEK 27,796 | SEK 159.75 | ≈ SEK 22,657 |
| Städpersonal 2 (0,75) | Grundlön | SEK 18,968 | SEK 109.01 | ≈ SEK 15,945 |
| Maskinförare (1,00) | Grundlön | SEK 35,322 | SEK 203.00 | ≈ SEK 28,324 |
| Bilförare m.fl. (0,95) | Grundlön | SEK 33,556 | SEK 192.85 | ≈ SEK 26,998 |
| Övriga förare (0,88) | Grundlön | SEK 31,083 | SEK 178.64 | ≈ SEK 25,110 |
| Förrådsarbetare m.fl. (0,95) | Grundlön | SEK 33,556 | SEK 192.85 | ≈ SEK 26,998 |
| Yrkeskunnig logistikarbetare (1,00) | Grundlön | SEK 35,322 | SEK 203.00 | ≈ SEK 28,324 |
| Övriga logistikarbetstagare L1 (0,90) | Grundlön | SEK 31,790 | SEK 182.70 | ≈ SEK 25,669 |
| Övriga logistikarbetstagare L2 (0,76) | Grundlön | SEK 26,845 | SEK 154.28 | ≈ SEK 21,903 |
Grundlön is the floor for time pay; most construction work is paid by performance pay (ackord/prestationslön) or negotiated time pay above grundlön, so actual pay is typically well above these figures. Monthly figures = hourly × 174 as printed. Pay year runs 1 May–30 April (year 2 started 2026-05-01: yrkesarbetare +6.85 kr/h). Weekly hours 40 (ordinary working time per Byggavtalet as reproduced in Arbetsmiljöverket's registered posting agreement, av.se utstationeringsavtal-byggavtalet.pdf). Several groups share identical factors (e.g. 2-ÖA1, 4-S1, 8 = 0.88). Agreement expires 2027-04-30; no successor published. Sweden has no statutory minimum wage and no extension (allmängiltigförklaring) of collective agreements; minimum rates bind employers that are members of the employers' association or have signed a hängavtal (application agreement) with the union.
Previous pay table
1 May 2025 – 30 April 2026
| Group | Step | per month | per hour |
|---|---|---|---|
| Yrkesarbetare | Grundlön | SEK 34,104 | SEK 196.00 |
| Övriga arbetstagare 1 | Grundlön | SEK 30,012 | SEK 172.48 |
| Övriga arbetstagare 2 | Grundlön | SEK 23,873 | SEK 137.20 |
| Övriga arbetstagare 3 | Grundlön | SEK 17,052 | SEK 98.00 |
| Övriga arbetstagare S3 | Grundlön | SEK 22,168 | SEK 127.40 |
| Städpersonal 1 | Grundlön | SEK 26,578 | SEK 152.75 |
| Städpersonal 2 | Grundlön | SEK 18,054 | SEK 103.76 |
| Bilförare m.fl. / Förrådsarbetare m.fl. | Grundlön | SEK 32,399 | SEK 186.20 |
| Övriga logistikarbetstagare L1 | Grundlön | SEK 30,694 | SEK 176.40 |
| Övriga logistikarbetstagare L2 | Grundlön | SEK 25,919 | SEK 148.96 |
Apprentices
1 May 2026 – 30 April 2027| Group | per month | per hour | Net per month (estimate) |
|---|---|---|---|
| 9.3.1 Företagslärling under grundutbildning, 0–6 (12) mån (0,70) | SEK 24,725 | SEK 142.10 | ≈ SEK 20,320 |
| 9.3.2–9.3.4 Lärling steg 1 (0,70) – 0–6 mån (24 mån kval.tid) / 0–12 mån (30 och 36 mån) | SEK 24,725 | SEK 142.10 | ≈ SEK 20,320 |
| Lärling steg 2 (0,80) – 7–12 mån (24 mån) / 13–24 mån (30 och 36 mån) | SEK 28,258 | SEK 162.40 | ≈ SEK 22,972 |
| Lärling steg 3 (0,90) – 13–24 mån (24 mån) / 25–30 mån (30 och 36 mån) [table as printed] | SEK 31,790 | SEK 182.70 | ≈ SEK 25,669 |
| 9.3.5 Dykarlärling grundutbildning 0–11 mån (0,65) | SEK 22,959 | SEK 131.95 | ≈ SEK 18,990 |
| 9.3.5 Dykarlärling grundutbildning 12–22 mån (0,70) | SEK 24,725 | SEK 142.10 | ≈ SEK 20,320 |
| 9.3.6 Dyklärling 1–400 dyktimmar (0,75) | SEK 26,492 | SEK 152.25 | ≈ SEK 21,647 |
| 9.3.6 Dyklärling 401–800 dyktimmar (0,88) | SEK 31,083 | SEK 178.64 | ≈ SEK 25,110 |
| 9.3.6 Dyklärling ≥801 dyktimmar (1,00) | SEK 35,322 | SEK 203.00 | ≈ SEK 28,324 |
Net per month: estimate with the calculator’s default settings and the weekly hours of this agreement; with 13 or 14 salaries it is the net of one regular monthly payment. Click it to open the calculator with this amount.
Open the net salary calculator in Sweden
Notes
Grundlön is the floor for time pay; most construction work is paid by performance pay (ackord/prestationslön) or negotiated time pay above grundlön, so actual pay is typically well above these figures. Monthly figures = hourly × 174 as printed. Pay year runs 1 May–30 April (year 2 started 2026-05-01: yrkesarbetare +6.85 kr/h). Weekly hours 40 (ordinary working time per Byggavtalet as reproduced in Arbetsmiljöverket's registered posting agreement, av.se utstationeringsavtal-byggavtalet.pdf). Several groups share identical factors (e.g. 2-ÖA1, 4-S1, 8 = 0.88). Agreement expires 2027-04-30; no successor published. Sweden has no statutory minimum wage and no extension (allmängiltigförklaring) of collective agreements; minimum rates bind employers that are members of the employers' association or have signed a hängavtal (application agreement) with the union.