Kollektivvertrag für Angestellte und Lehrlinge im Handel
Valid from 1 January 2026 · Data as of 11 November 2026
Key facts
| Table valid | since 1 January 2026 (until further notice) |
|---|---|
| Sector | Retail and wholesaleHandel |
| Applies to | Angestellte; Lehrlinge |
| Weekly hours | 38.5 h |
| Salary payments per year | 14Urlaubsbeihilfe + Weihnachtsremuneration (13./14. Gehalt) lt. KV. |
| Official source | Gehaltstafeln für Angestellte im Handel, gültig ab 1.1.2026source dated 11 November 2026 |
| Next adjustment | negotiations under way from 1 January 2027Verhandlungen für 1.1.2027 laufen (Stand 11.11.2026); noch kein Abschluss veröffentlicht. |
Pay table
since 1 January 2026| Step | Years | per month | Net per month (estimate) |
|---|---|---|---|
| Beschäftigungsgruppe A | |||
| 1 | 1. bis 3. Jahr | €2,090 | ≈ €1,687 |
| 2 | 4. bis 6. Jahr | €2,142 | ≈ €1,723 |
| 3 | 7. bis 9. Jahr | €2,193 | ≈ €1,758 |
| Beschäftigungsgruppe B | |||
| 1 | 1. bis 3. Jahr | €2,156 | ≈ €1,733 |
| 2 | 4. bis 6. Jahr | €2,221 | ≈ €1,775 |
| 3 | 7. bis 9. Jahr | €2,284 | ≈ €1,798 |
| Beschäftigungsgruppe C | |||
| 1 | 1. bis 3. Jahr | €2,251 | ≈ €1,777 |
| 2 | 4. bis 6. Jahr | €2,334 | ≈ €1,829 |
| 3 | 7. bis 9. Jahr | €2,452 | ≈ €1,883 |
| 4 | 10. bis 12. Jahr | €2,565 | ≈ €1,952 |
| 5 | ab 13. Jahr | €2,687 | ≈ €2,007 |
| Beschäftigungsgruppe D | |||
| 1 | 1. bis 3. Jahr | €2,362 | ≈ €1,846 |
| 2 | 4. bis 6. Jahr | €2,509 | ≈ €1,918 |
| 3 | 7. bis 9. Jahr | €2,676 | ≈ €2,001 |
| 4 | 10. bis 12. Jahr | €2,843 | ≈ €2,101 |
| 5 | ab 13. Jahr | €3,011 | ≈ €2,202 |
| Beschäftigungsgruppe E | |||
| 1 | 1. bis 3. Jahr | €2,535 | ≈ €1,934 |
| 2 | 4. bis 6. Jahr | €2,760 | ≈ €2,051 |
| 3 | 7. bis 9. Jahr | €2,986 | ≈ €2,187 |
| 4 | 10. bis 12. Jahr | €3,214 | ≈ €2,324 |
| 5 | ab 13. Jahr | €3,437 | ≈ €2,459 |
| Beschäftigungsgruppe F | |||
| 1 | 1. bis 3. Jahr | €2,879 | ≈ €2,123 |
| 2 | 4. bis 6. Jahr | €3,220 | ≈ €2,328 |
| 3 | 7. bis 9. Jahr | €3,560 | ≈ €2,533 |
| 4 | 10. bis 12. Jahr | €3,903 | ≈ €2,727 |
| 5 | ab 13. Jahr | €4,244 | ≈ €2,908 |
| Beschäftigungsgruppe G | |||
| 1 | 1. bis 3. Jahr | €3,560 | ≈ €2,533 |
| 2 | 4. bis 6. Jahr | €3,936 | ≈ €2,744 |
| 3 | 7. bis 9. Jahr | €4,314 | ≈ €2,945 |
| 4 | 10. bis 12. Jahr | €4,690 | ≈ €3,145 |
| 5 | ab 13. Jahr | €5,065 | ≈ €3,344 |
| Beschäftigungsgruppe H | |||
| 1 | 1. bis 3. Jahr | €4,380 | ≈ €2,980 |
| 2 | 4. bis 6. Jahr | €4,790 | ≈ €3,198 |
| 3 | 7. bis 9. Jahr | €5,203 | ≈ €3,418 |
| 4 | 10. bis 12. Jahr | €5,612 | ≈ €3,635 |
| 5 | ab 13. Jahr | €6,022 | ≈ €3,853 |
Tabelle +2,55 % ab 1.1.2026, auf volle Euro aufgerundet. Stufen nach Jahren in der Beschäftigungsgruppe/Vordienstzeiten lt. KV. A und B haben nur Stufen 1–3. Teilzeit: aliquot zu 38,5 h.
Apprentices
since 1 January 2026Net per month: estimate with the calculator’s default settings and the weekly hours of this agreement; with 13 or 14 salaries it is the net of one regular monthly payment. Click it to open the calculator with this amount.
Open the net salary calculator in Austria
Notes
Tabelle +2,55 % ab 1.1.2026, auf volle Euro aufgerundet. Stufen nach Jahren in der Beschäftigungsgruppe/Vordienstzeiten lt. KV. A und B haben nur Stufen 1–3. Teilzeit: aliquot zu 38,5 h.