Kollektivvertrag für Angestellte und Lehrlinge im Handel
Valida dal 1 gennaio 2026 · Dati aggiornati al 11 novembre 2026
In sintesi
| Tabella valida | dal 1 gennaio 2026 (fino a nuovo avviso) |
|---|---|
| Settore | Commercio |
| Orario settimanale | 38,5 h |
| Mensilità all’anno | 14 |
| Fonte ufficiale | Gehaltstafeln für Angestellte im Handel, gültig ab 1.1.2026fonte del 11 novembre 2026 |
| Prossimo adeguamento | trattative in corso dal 1 gennaio 2027 |
Tabella retributiva
dal 1 gennaio 2026| Scatto | Anni | al mese | Netto al mese (stima) |
|---|---|---|---|
| Beschäftigungsgruppe A | |||
| 1 | 1. bis 3. Jahr | 2090 € | ≈ 1687 € |
| 2 | 4. bis 6. Jahr | 2142 € | ≈ 1723 € |
| 3 | 7. bis 9. Jahr | 2193 € | ≈ 1758 € |
| Beschäftigungsgruppe B | |||
| 1 | 1. bis 3. Jahr | 2156 € | ≈ 1733 € |
| 2 | 4. bis 6. Jahr | 2221 € | ≈ 1775 € |
| 3 | 7. bis 9. Jahr | 2284 € | ≈ 1798 € |
| Beschäftigungsgruppe C | |||
| 1 | 1. bis 3. Jahr | 2251 € | ≈ 1777 € |
| 2 | 4. bis 6. Jahr | 2334 € | ≈ 1829 € |
| 3 | 7. bis 9. Jahr | 2452 € | ≈ 1883 € |
| 4 | 10. bis 12. Jahr | 2565 € | ≈ 1952 € |
| 5 | ab 13. Jahr | 2687 € | ≈ 2007 € |
| Beschäftigungsgruppe D | |||
| 1 | 1. bis 3. Jahr | 2362 € | ≈ 1846 € |
| 2 | 4. bis 6. Jahr | 2509 € | ≈ 1918 € |
| 3 | 7. bis 9. Jahr | 2676 € | ≈ 2001 € |
| 4 | 10. bis 12. Jahr | 2843 € | ≈ 2101 € |
| 5 | ab 13. Jahr | 3011 € | ≈ 2202 € |
| Beschäftigungsgruppe E | |||
| 1 | 1. bis 3. Jahr | 2535 € | ≈ 1934 € |
| 2 | 4. bis 6. Jahr | 2760 € | ≈ 2051 € |
| 3 | 7. bis 9. Jahr | 2986 € | ≈ 2187 € |
| 4 | 10. bis 12. Jahr | 3214 € | ≈ 2324 € |
| 5 | ab 13. Jahr | 3437 € | ≈ 2459 € |
| Beschäftigungsgruppe F | |||
| 1 | 1. bis 3. Jahr | 2879 € | ≈ 2123 € |
| 2 | 4. bis 6. Jahr | 3220 € | ≈ 2328 € |
| 3 | 7. bis 9. Jahr | 3560 € | ≈ 2533 € |
| 4 | 10. bis 12. Jahr | 3903 € | ≈ 2727 € |
| 5 | ab 13. Jahr | 4244 € | ≈ 2908 € |
| Beschäftigungsgruppe G | |||
| 1 | 1. bis 3. Jahr | 3560 € | ≈ 2533 € |
| 2 | 4. bis 6. Jahr | 3936 € | ≈ 2744 € |
| 3 | 7. bis 9. Jahr | 4314 € | ≈ 2945 € |
| 4 | 10. bis 12. Jahr | 4690 € | ≈ 3145 € |
| 5 | ab 13. Jahr | 5065 € | ≈ 3344 € |
| Beschäftigungsgruppe H | |||
| 1 | 1. bis 3. Jahr | 4380 € | ≈ 2980 € |
| 2 | 4. bis 6. Jahr | 4790 € | ≈ 3198 € |
| 3 | 7. bis 9. Jahr | 5203 € | ≈ 3418 € |
| 4 | 10. bis 12. Jahr | 5612 € | ≈ 3635 € |
| 5 | ab 13. Jahr | 6022 € | ≈ 3853 € |
Apprendisti
dal 1 gennaio 2026Netto al mese: stima con le impostazioni predefinite del calcolatore e l’orario settimanale di questo contratto; con 13 o 14 mensilità è il netto di una mensilità ordinaria. Un clic apre il calcolatore con questo importo.
Apri il calcolatore dello stipendio netto in Austria
Note (in inglese)
Tabelle +2,55 % ab 1.1.2026, auf volle Euro aufgerundet. Stufen nach Jahren in der Beschäftigungsgruppe/Vordienstzeiten lt. KV. A und B haben nur Stufen 1–3. Teilzeit: aliquot zu 38,5 h.