Minimum wage and pay scales in Norway
There is no statutory minimum wage in Norway: here are the minimum rates that apply instead and the pay tables of the main collective agreements, from official sources.
Data as of 11 November 2026
Statutory minimum wage
There is no national statutory minimum wage in Norway.
Generally applicable minimum rates by sector
| Rate | per hour | Calculator |
|---|---|---|
| Bilbransjen (motor vehicle trade; new sector from 15 Jun 2026) since 6 November 2026 | ||
| Newly qualified skilled worker | NOK 249.00previously NOK 223.50 | Calculate |
| Skilled worker after 1 year | NOK 257.00previously NOK 237.00 | Calculate |
| Assistant 18+ | NOK 223.50previously NOK 208.00 | Calculate |
| Assistant 18+ with ≥1 year | NOK 228.00previously NOK 212.00 | Calculate |
| Bygg (construction) since 6 November 2026 | ||
| Skilled worker | NOK 276.48previously NOK 264.32 | Calculate |
| Unskilled, no industry experience | NOK 250.63previously NOK 239.61 | Calculate |
| Unskilled, ≥1 year industry experience | NOK 260.45previously NOK 249.00 | Calculate |
| Under 18 | NOK 169.91previously NOK 162.44 | Calculate |
| Elektro (electrical, not offshore petroleum) since 6 November 2026 | ||
| Qualified doing skilled work | NOK 282.95previously NOK 270.45 | Calculate |
| Other workers | NOK 254.27previously NOK 241.77 | Calculate |
| Fiskeindustribedrifter (fish processing) since 6 November 2026 | ||
| Skilled worker | NOK 252.09previously NOK 240.96 | Calculate |
| Production worker | NOK 236.09previously NOK 225.96 | Calculate |
| Godstransport på vei (road freight >2.5 t) since 6 November 2026 | ||
| Driver/worker | NOK 244.50previously NOK 229.00 | Calculate |
| Jordbruk og gartnerier (agriculture & horticulture) since 15 June 2025 | ||
| Holiday/harvest help under 18 | NOK 142.90previously NOK 135.90 | Calculate |
| Holiday/harvest help 18+, up to 12 weeks | NOK 162.90previously NOK 155.90 | Calculate |
| Holiday/harvest help 18+, 12 weeks–6 months | NOK 168.40previously NOK 161.40 | Calculate |
| Permanent, unskilled | NOK 182.80previously NOK 175.80 | Calculate |
| Permanent, under 18 | NOK 152.40previously NOK 145.40 | Calculate |
| Skilled-worker supplement | NOK 14.50previously NOK 14.00 | Calculate |
| Overnatting, servering og catering (hotels, restaurants, catering) since 6 November 2026 | ||
| Under 17 | NOK 153.08previously NOK 142.58 | Calculate |
| Age 17 | NOK 162.58previously NOK 152.08 | Calculate |
| Age 18 | NOK 176.84previously NOK 166.34 | Calculate |
| Starting wage 20+ / 18+ after 4 months | NOK 215.29previously NOK 204.79 | Calculate |
| Persontransport med turbil (coach/bus tourism) since 6 November 2026 | ||
| Worker | NOK 229.62previously NOK 218.62 | Calculate |
| Renhold (cleaning) since 6 November 2026 | ||
| 18+ | NOK 247.29previously NOK 236.54 | Calculate |
| Under 18 | NOK 196.05previously NOK 185.55 | Calculate |
| Skips- og verftsindustrien (shipbuilding) since 6 November 2026 | ||
| Skilled worker | NOK 232.55previously NOK 216.79 | Calculate |
| Specialist worker | NOK 221.95previously NOK 207.14 | Calculate |
| Assistant | NOK 211.49previously NOK 197.61 | Calculate |
Bilbransjen (motor vehicle trade; new sector from 15 Jun 2026): previous 2026-06-15–2026-11-05
Bygg (construction): previous 2025-06-15–2026-11-05
Elektro (electrical, not offshore petroleum): previous 2025-06-15–2026-11-05
Fiskeindustribedrifter (fish processing): page states previous period 2025-06-15–2026-08-03; under-18: ≥80 % of rate
Godstransport på vei (road freight >2.5 t): previous 2025-06-15–2026-11-05
Jordbruk og gartnerier (agriculture & horticulture): previous 2024-11-01–2025-06-14
Overnatting, servering og catering (hotels, restaurants, catering): previous 2025-06-15–2026-11-05
Persontransport med turbil (coach/bus tourism): previous 2025-06-15–2026-11-05
Renhold (cleaning): previous 2025-06-15–2026-11-05; night 21–06 supplement ≥ NOK 29/h
Skips- og verftsindustrien (shipbuilding): previous 2025-06-14–2026-11-05
Collective agreements
| Agreement | Sector | Table valid | Generally binding |
|---|---|---|---|
| Generally applicable minimum wage – cleaning companiesForskrift om delvis allmenngjøring av tariffavtale for renholdsbedrifter – minstelønn renhold | Cleaning | since 6 November 2026 | yes |
| Generally applicable minimum wage – construction sites (extended Fellesoverenskomsten for byggfag)Forskrift om delvis allmenngjøring av Fellesoverenskomsten for byggfag (FOB) – minstelønn byggeplasser | Construction | since 6 November 2026 | yes |
| Generally applicable minimum wage – hotels, restaurants and catering (extended Riksavtalen)Forskrift om delvis allmenngjøring av tariffavtale for overnattings-, serverings- og cateringvirksomheter (Riksavtalen) | Health and social care | since 6 November 2026 | yes |
| KS municipal main collective agreement 2026–2028, chapter 4 guaranteed minimum pay by seniority (municipalities & counties, excl. Oslo)Hovedtariffavtalen i KS-området 2026–2028, kapittel 4: Garantilønn og lønnstillegg for ansiennitet (per 1.5.2026) | Public sector | 1 May 2026 – 30 April 2028 | no |
| Norwegian state pay table (salary-step table) – abolished since 1 May 2024Statens lønnstabell (hovedlønnstabellen) – avviklet | Public sector | 1 May 2026 – 30 April 2028 | no |
Sources (2)
Legal basis: No general statutory minimum wage (Eurostat; Arbeidstilsynet: statutory minimum pay only in ten sectors via allmenngjøringsforskrifter decided by Tariffnemnda under allmenngjøringsloven).
- Eurostat – Minimum wage statistics (levels at 1 July 2026; lists DK, IT, AT, FI, SE, NO, CH, IS as having no national minimum wage) (2026-07 (data extraction); accessed 2026-11-11)
- Arbeidstilsynet – Minstelønn (ti bransjer) (accessed 2026-11-11)
Notes
Rates are gross NOK per hour. Each sector has its own forskrift (linked from the Arbeidstilsynet page). Rates from 6 Nov 2026 also apply in Longyearbyen and Ny-Ålesund (Svalbard).