Gehalts- und Lohntarifvertrag für den Einzel- und Versandhandel in Bayern
Valida dal 1 agosto 2026 · Dati aggiornati al 11 novembre 2026
In sintesi
| Tabella valida | 1 agosto 2026 – 30 aprile 2027 |
|---|---|
| Durata del contratto | fino al 31 maggio 2028 |
| Settore | Commercio |
| Orario settimanale | 37,5 h |
| Mensilità all’anno | 12 |
| Efficacia generale | no |
| Fonte ufficiale | ver.di Bayern – Tarifinfo 6/2026: Tarifabschluss im bayerischen Einzel- und Versandhandel (Gehälter, Löhne und Auszubildendenvergütungen)fonte del settembre 2026 |
Tabella retributiva
1 agosto 2026 – 30 aprile 2027| Gruppo | Scatto | al mese | all’ora | Netto al mese (stima) |
|---|---|---|---|---|
| Gehaltsgruppe I A | 2824 € | ≈ 1955 € | ||
| Gehaltsgruppe I B (Stundenlohn) | 1. Tätigkeitsjahr | 14,20 € | ≈ 1657 € | |
| Gehaltsgruppe I B (Stundenlohn) | 2. Tätigkeitsjahr | 14,20 € | ≈ 1657 € | |
| Gehaltsgruppe I B (Stundenlohn) | 3. Tätigkeitsjahr | 14,20 € | ≈ 1657 € | |
| Gehaltsgruppe II | 1. Berufsjahr | 2413 € | ≈ 1719 € | |
| Gehaltsgruppe II | 2. Berufsjahr | 2413 € | ≈ 1719 € | |
| Gehaltsgruppe II | 3. Berufsjahr | 2601 € | ≈ 1827 € | |
| Gehaltsgruppe II | 4. Berufsjahr | 2696 € | ≈ 1882 € | |
| Gehaltsgruppe II | 5. Berufsjahr | 2936 € | ≈ 2018 € | |
| Gehaltsgruppe II | 6. Berufsjahr | 3320 € | ≈ 2234 € | |
| Gehaltsgruppe III | 5. Berufsjahr | 2930 € | ≈ 2015 € | |
| Gehaltsgruppe III | 6. Berufsjahr | 3087 € | ≈ 2103 € | |
| Gehaltsgruppe III | 7. Berufsjahr | 3296 € | ≈ 2220 € | |
| Gehaltsgruppe III | 8. Berufsjahr | 3417 € | ≈ 2287 € | |
| Gehaltsgruppe III | 9. Berufsjahr | 3687 € | ≈ 2436 € | |
| Gehaltsgruppe IV | 7. Berufsjahr | 3606 € | ≈ 2392 € | |
| Gehaltsgruppe IV | 8. Berufsjahr | 3780 € | ≈ 2487 € | |
| Gehaltsgruppe IV | 9. Berufsjahr | 4283 € | ≈ 2757 € | |
| Gehaltsgruppe V | 7. Berufsjahr | 4234 € | ≈ 2731 € | |
| Gehaltsgruppe V | 8. Berufsjahr | 4475 € | ≈ 2858 € | |
| Gehaltsgruppe V | 9. Berufsjahr | 5160 € | ≈ 3212 € | |
| Lohngruppe A I | 2619 € | ≈ 1837 € | ||
| Lohngruppe A II a | 2783 € | ≈ 1931 € | ||
| Lohngruppe A II b | 2989 € | ≈ 2048 € | ||
| Lohngruppe A III a | 2619 € | ≈ 1837 € | ||
| Lohngruppe A III b | 2823 € | ≈ 1954 € | ||
| Lohngruppe A III c | 3043 € | ≈ 2079 € | ||
| Lohngruppe A III d | 3043 € | ≈ 2079 € | ||
| Lohngruppe A III e | 3310 € | ≈ 2228 € | ||
| Lohngruppe A III f | 3655 € | ≈ 2418 € | ||
| Lohngruppe B a | 3605 € | ≈ 2391 € | ||
| Lohngruppe B b | 3426 € | ≈ 2292 € | ||
| Lohngruppe C | 2833 € | ≈ 1960 € |
Prossima tabella deciso
dal 1 maggio 2027| Gruppo | Scatto | al mese | all’ora | Netto al mese (stima) |
|---|---|---|---|---|
| Gehaltsgruppe I A | 2880 € | ≈ 1987 € | ||
| Gehaltsgruppe I B (Stundenlohn) | 1. Tätigkeitsjahr | 14,90 € | ≈ 1723 € | |
| Gehaltsgruppe I B (Stundenlohn) | 2. Tätigkeitsjahr | 14,90 € | ≈ 1723 € | |
| Gehaltsgruppe I B (Stundenlohn) | 3. Tätigkeitsjahr | 14,90 € | ≈ 1723 € | |
| Gehaltsgruppe II | 1. Berufsjahr | 2461 € | ≈ 1746 € | |
| Gehaltsgruppe II | 2. Berufsjahr | 2461 € | ≈ 1746 € | |
| Gehaltsgruppe II | 3. Berufsjahr | 2653 € | ≈ 1857 € | |
| Gehaltsgruppe II | 4. Berufsjahr | 2750 € | ≈ 1913 € | |
| Gehaltsgruppe II | 5. Berufsjahr | 2995 € | ≈ 2052 € | |
| Gehaltsgruppe II | 6. Berufsjahr | 3386 € | ≈ 2270 € | |
| Gehaltsgruppe III | 5. Berufsjahr | 2989 € | ≈ 2048 € | |
| Gehaltsgruppe III | 6. Berufsjahr | 3149 € | ≈ 2138 € | |
| Gehaltsgruppe III | 7. Berufsjahr | 3362 € | ≈ 2257 € | |
| Gehaltsgruppe III | 8. Berufsjahr | 3485 € | ≈ 2325 € | |
| Gehaltsgruppe III | 9. Berufsjahr | 3761 € | ≈ 2476 € | |
| Gehaltsgruppe IV | 7. Berufsjahr | 3678 € | ≈ 2431 € | |
| Gehaltsgruppe IV | 8. Berufsjahr | 3856 € | ≈ 2528 € | |
| Gehaltsgruppe IV | 9. Berufsjahr | 4369 € | ≈ 2802 € | |
| Gehaltsgruppe V | 7. Berufsjahr | 4319 € | ≈ 2776 € | |
| Gehaltsgruppe V | 8. Berufsjahr | 4565 € | ≈ 2905 € | |
| Gehaltsgruppe V | 9. Berufsjahr | 5263 € | ≈ 3264 € | |
| Lohngruppe A I | 2671 € | ≈ 1867 € | ||
| Lohngruppe A II a | 2839 € | ≈ 1963 € | ||
| Lohngruppe A II b | 3049 € | ≈ 2082 € | ||
| Lohngruppe A III a | 2671 € | ≈ 1867 € | ||
| Lohngruppe A III b | 2879 € | ≈ 1986 € | ||
| Lohngruppe A III c | 3104 € | ≈ 2113 € | ||
| Lohngruppe A III d | 3104 € | ≈ 2113 € | ||
| Lohngruppe A III e | 3376 € | ≈ 2265 € | ||
| Lohngruppe A III f | 3728 € | ≈ 2458 € | ||
| Lohngruppe B a | 3677 € | ≈ 2430 € | ||
| Lohngruppe B b | 3495 € | ≈ 2331 € | ||
| Lohngruppe C | 2890 € | ≈ 1992 € |
Apprendisti
dal 1 settembre 2026Apprendisti — Prossima tabella
dal 1 settembre 2027Netto al mese: stima con le impostazioni predefinite del calcolatore e l’orario settimanale di questo contratto; con 13 o 14 mensilità è il netto di una mensilità ordinaria. Un clic apre il calcolatore con questo importo.
Apri il calcolatore dello stipendio netto in Germania
Fonti (3)
- ver.di Bayern – Tarifinfo 6/2026: Tarifabschluss im bayerischen Einzel- und Versandhandel (Gehälter, Löhne und Auszubildendenvergütungen) (settembre 2026)
- Handelsverband Bayern (HBE, bargaining party) – Praxiswissen 'Urlaub / Urlaubsentgelt / Tarifliches Urlaubsgeld' (§ 12 MTV: 36 Werktage; Urlaubsgeld 50% of Endgehalt BG II; tariff week 37.5 h) (gennaio 2024)
- Bundesarbeitsgericht, Urteil 4 AZR 703/11 – quotes § 4 Nr. 1 TV Sonderzahlung Einzelhandel Bayern (5 Aug 2008): Sonderzuwendung 62.5% of individual monthly tariff pay, November pay as basis (2013)
Note (in inglese)
Agreement of 14 Sep 2026: all pay groups +3% from 1 Aug 2026, +2% from 1 May 2027; apprentice pay rises 1 Sep 2026 and 1 Sep 2027; duration 25 months, ends 31 May 2028. Gehaltsgruppe I B is set as an hourly rate (EUR 14.20 / 14.90). Group descriptions (Tätigkeitsmerkmale) are not in the flyer – only codes are given here. Weekly hours (37.5 h tariff week) and Urlaubsgeld rule from the employers' association HBE (Praxiswissen, Stand 01/2024); Sonderzuwendung rule from the TV Sonderzahlung of 5 Aug 2008 as quoted by the BAG (filled 2026-11-12). Waiting periods / pro-rating rules of the Sonderzuwendung were not collected. Source is the union's (ver.di Bayern) official flyer table; the signed agreement text was not retrieved. Not generally binding.