Kollektivvertrag für Angestellte der Banken und Bankiers
Valida dal 1 aprile 2026 · Dati aggiornati al 11 novembre 2026
In sintesi
| Tabella valida | dal 1 aprile 2026 (fino a nuovo avviso) |
|---|---|
| Settore | Banche |
| Orario settimanale | 38,5 h |
| Mensilità all’anno | 14 |
| Fonte ufficiale | Gehaltsordnung Banken und Bankiers, Angestellte, gültig ab 1.4.2026 (Anlage 1 zu § 12, Fassung vom 04.05.2026)fonte del 4 maggio 2026 |
| Prossimo adeguamento | non ancora noto |
Tabella retributiva
dal 1 aprile 2026| Scatto | Anni | al mese | Netto al mese (stima) |
|---|---|---|---|
| Beschäftigungsgruppe A | |||
| 1 | Gehaltsstufe 1 (Verweildauer 1 J.) | 2456,89 € | ≈ 1886 € |
| 2 | Gehaltsstufe 2 (Verweildauer 1 J.) | 2529,32 € | ≈ 1930 € |
| 3 | Gehaltsstufe 3 (Verweildauer 2 J.) | 2604,15 € | ≈ 1976 € |
| 4 | Gehaltsstufe 4 (Verweildauer 2 J.) | 2688,53 € | ≈ 2008 € |
| 5 | Gehaltsstufe 5 (Verweildauer 2 J.) | 2775,83 € | ≈ 2061 € |
| 6 | Gehaltsstufe 6 (Verweildauer 4 J.) | 2866,34 € | ≈ 2115 € |
| 7 | Gehaltsstufe 7 (Verweildauer 4 J.) | 2970,56 € | ≈ 2178 € |
| 8 | Gehaltsstufe 8 (Verweildauer 4 J.) | 3085,62 € | ≈ 2247 € |
| 9 | Gehaltsstufe 9 (Endstufe) | 3205,65 € | ≈ 2319 € |
| Beschäftigungsgruppe B | |||
| 1 | Gehaltsstufe 1 (Verweildauer 1 J.) | 2619,73 € | ≈ 1985 € |
| 2 | Gehaltsstufe 2 (Verweildauer 1 J.) | 2697,54 € | ≈ 2014 € |
| 3 | Gehaltsstufe 3 (Verweildauer 2 J.) | 2777,90 € | ≈ 2062 € |
| 4 | Gehaltsstufe 4 (Verweildauer 2 J.) | 2868,47 € | ≈ 2117 € |
| 5 | Gehaltsstufe 5 (Verweildauer 2 J.) | 2962,29 € | ≈ 2173 € |
| 6 | Gehaltsstufe 6 (Verweildauer 4 J.) | 3059,49 € | ≈ 2232 € |
| 7 | Gehaltsstufe 7 (Verweildauer 4 J.) | 3171,42 € | ≈ 2299 € |
| 8 | Gehaltsstufe 8 (Verweildauer 4 J.) | 3295,07 € | ≈ 2373 € |
| 9 | Gehaltsstufe 9 (Endstufe) | 3424,03 € | ≈ 2451 € |
| Beschäftigungsgruppe C | |||
| 1 | Gehaltsstufe 1 (Verweildauer 1 J.) | 2981,98 € | ≈ 2185 € |
| 2 | Gehaltsstufe 2 (Verweildauer 1 J.) | 3071,77 € | ≈ 2239 € |
| 3 | Gehaltsstufe 3 (Verweildauer 2 J.) | 3164,46 € | ≈ 2295 € |
| 4 | Gehaltsstufe 4 (Verweildauer 2 J.) | 3274,78 € | ≈ 2361 € |
| 5 | Gehaltsstufe 5 (Verweildauer 2 J.) | 3389,29 € | ≈ 2430 € |
| 6 | Gehaltsstufe 6 (Verweildauer 4 J.) | 3508,12 € | ≈ 2501 € |
| 7 | Gehaltsstufe 7 (Verweildauer 4 J.) | 3646,09 € | ≈ 2584 € |
| 8 | Gehaltsstufe 8 (Verweildauer 4 J.) | 3789,94 € | ≈ 2667 € |
| 9 | Gehaltsstufe 9 (Endstufe) | 3939,84 € | ≈ 2747 € |
| Beschäftigungsgruppe D | |||
| 1 | Gehaltsstufe 1 (Verweildauer 1 J.) | 3375,40 € | ≈ 2422 € |
| 2 | Gehaltsstufe 2 (Verweildauer 1 J.) | 3478,16 € | ≈ 2483 € |
| 3 | Gehaltsstufe 3 (Verweildauer 2 J.) | 3584,26 € | ≈ 2547 € |
| 4 | Gehaltsstufe 4 (Verweildauer 2 J.) | 3710,56 € | ≈ 2623 € |
| 5 | Gehaltsstufe 5 (Verweildauer 2 J.) | 3841,56 € | ≈ 2694 € |
| 6 | Gehaltsstufe 6 (Verweildauer 4 J.) | 3977,61 € | ≈ 2767 € |
| 7 | Gehaltsstufe 7 (Verweildauer 4 J.) | 4135,50 € | ≈ 2851 € |
| 8 | Gehaltsstufe 8 (Verweildauer 4 J.) | 4300,16 € | ≈ 2938 € |
| 9 | Gehaltsstufe 9 (Endstufe) | 4471,79 € | ≈ 3029 € |
| Beschäftigungsgruppe E | |||
| 1 | Gehaltsstufe 1 (Verweildauer 1 J.) | 3725,93 € | ≈ 2632 € |
| 2 | Gehaltsstufe 2 (Verweildauer 1 J.) | 3840,26 € | ≈ 2694 € |
| 3 | Gehaltsstufe 3 (Verweildauer 2 J.) | 3958,35 € | ≈ 2756 € |
| 4 | Gehaltsstufe 4 (Verweildauer 2 J.) | 4095,07 € | ≈ 2829 € |
| 5 | Gehaltsstufe 5 (Verweildauer 2 J.) | 4236,91 € | ≈ 2904 € |
| 6 | Gehaltsstufe 6 (Verweildauer 4 J.) | 4384,00 € | ≈ 2983 € |
| 7 | Gehaltsstufe 7 (Verweildauer 4 J.) | 4548,88 € | ≈ 3070 € |
| 8 | Gehaltsstufe 8 (Verweildauer 4 J.) | 4720,33 € | ≈ 3161 € |
| 9 | Gehaltsstufe 9 (Endstufe) | 4909,81 € | ≈ 3262 € |
| Beschäftigungsgruppe F | |||
| 1 | Gehaltsstufe 1 (Verweildauer 1 J.) | 4206,12 € | ≈ 2888 € |
| 2 | Gehaltsstufe 2 (Verweildauer 1 J.) | 4336,22 € | ≈ 2957 € |
| 3 | Gehaltsstufe 3 (Verweildauer 2 J.) | 4470,67 € | ≈ 3029 € |
| 4 | Gehaltsstufe 4 (Verweildauer 2 J.) | 4626,45 € | ≈ 3111 € |
| 5 | Gehaltsstufe 5 (Verweildauer 2 J.) | 4787,93 € | ≈ 3197 € |
| 6 | Gehaltsstufe 6 (Verweildauer 4 J.) | 4955,40 € | ≈ 3286 € |
| 7 | Gehaltsstufe 7 (Verweildauer 4 J.) | 5143,13 € | ≈ 3386 € |
| 8 | Gehaltsstufe 8 (Verweildauer 4 J.) | 5338,38 € | ≈ 3490 € |
| 9 | Gehaltsstufe 9 (Endstufe) | 5554,17 € | ≈ 3604 € |
| Beschäftigungsgruppe G | |||
| 1 | Gehaltsstufe 1 (Verweildauer 1 J.) | 4806,29 € | ≈ 3207 € |
| 2 | Gehaltsstufe 2 (Verweildauer 1 J.) | 4956,26 € | ≈ 3287 € |
| 3 | Gehaltsstufe 3 (Verweildauer 2 J.) | 5111,15 € | ≈ 3369 € |
| 4 | Gehaltsstufe 4 (Verweildauer 2 J.) | 5285,78 € | ≈ 3462 € |
| 5 | Gehaltsstufe 5 (Verweildauer 2 J.) | 5466,63 € | ≈ 3558 € |
| 6 | Gehaltsstufe 6 (Verweildauer 4 J.) | 5653,97 € | ≈ 3657 € |
| 7 | Gehaltsstufe 7 (Verweildauer 4 J.) | 5869,67 € | ≈ 3772 € |
| 8 | Gehaltsstufe 8 (Verweildauer 4 J.) | 6093,97 € | ≈ 3891 € |
| 9 | Gehaltsstufe 9 (Endstufe) | 6354,44 € | ≈ 4030 € |
Apprendisti
dal 1 aprile 2026Netto al mese: stima con le impostazioni predefinite del calcolatore e l’orario settimanale di questo contratto; con 13 o 14 mensilità è il netto di una mensilità ordinaria. Un clic apre il calcolatore con questo importo.
Apri il calcolatore dello stipendio netto in Austria
Note (in inglese)
Verweildauer je Stufe 1/1/2/2/2/4/4/4 Jahre, Stufe 9 Endstufe. Kompetenzzulagen (A 192,34 … F 333,25) sowie Familien-/Kinderzulagen nicht in den Stufen enthalten. Gilt nicht für Sparkassen, Raiffeisen, Volksbanken, Hypothekenbanken (eigene KVs).